How Many Litres Are In My Pool?

Average Pool Depth = (Shallow End + Deep End) divided by 2

 

Pool Shape
Pool Size (ft)
4 Ft Avg. Depth
5 Ft Avg. Depth
6 Ft Avg. Depth
Round
12 12,800 16,000 19,200
15 20,000 25,000 30,000
18 28,800 36,000 43,200
21 39,200 49,000 58,800
24 51,200 64,000 76,800
27 64,800 81,000 97,200
30 80,000 100,000 120,000
33 96,800 121,000 145,200
Pool Shape
Pool Size (ft)
4 Ft Avg. Depth
5 Ft Avg. Depth
6 Ft Avg. Depth
Oval
12×24 25,600 32,000 38,400
15×26 34,600 43,300 52,000
15×30 40,000 50,000 60,000
16×32 45,500 56,900 68,300
18×33 52,800 66,000 79,200
Pool Shape
Pool Size (ft)
4 Ft Avg. Depth
5 Ft Avg. Depth
6 Ft Avg. Depth
Rectangle
14×28 44,400 55,500 66,600
16×32 58,000 72,500 87,000
18×36 73,400 91,700 110,100
20×40 90,600 113,300 135,900
25×50 141,600 177,000 212,400
Now that you know the approximate litres in your pool, you can browse and shop for products that will fit your pool! Below are a few links to products that are dependent on pool sizing.
[siteorigin_widget class=”SiteOrigin_Widget_Button_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Button_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Button_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Button_Widget”][/siteorigin_widget]